£16,120
Average salary at age 20
£32,760
Average Salary
35
Average hours per week
Description
Quality assurance technicians perform a variety of technical inspections and testing and monitoring tasks to detect processing, manufacturing and other defects.Main Tasks
- Sets up scientific, electronic, or other technical equipment to perform functional and inspection tests;
- Analyses and interprets the results of tests undertaken and writes up reports upon completion;
- Supervises the work of routine inspection staff and notes any defects reported;
- Assists quality control engineers in undertaking production audits;
- Liaises with production engineers and staff to maintain the quality of output and to develop quality management systems.
Qualifications
Entrants normally possess GCSEs/S grades, a BTEC/ SQA award or A levels/H grades. Training is typically received on-the-job, supplemented by training courses where instruction in specific techniques is required. Various industry-specific NVQs/SVQs encompass aspects of quality control.What Quality assurance technicians studied in higher education
Occupation | Percentage Value |
---|---|
(C9) Others in biological sciences | 1 |
(B2) Pharmacology, toxicology & pharmacy | 4 |
(W2) Design studies | 3 |
(L3) Sociology | 1 |
(C1) Biology | 5 |
(H3) Mechanical engineering | 3 |
(F1) Chemistry | 16 |
(C8) Psychology | 2 |
(J4) Polymers & textiles | 1 |
(C5) Microbiology | 1 |
(F7) Science of aquatic & terrestrial environments | 2 |
(W3) Music | 1 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 2 |
(D4) Agriculture | 2 |
(A3) Clinical medicine | 1 |
(C7) Molecular biology, biophysics & biochemistry | 3 |
(Q3) English studies | 2 |
(H8) Chemical, process & energy engineering | 1 |
(L2) Politics | 1 |
(K2) Building | 2 |
(F9) Others in physical sciences | 1 |
(C4) Genetics | 1 |
(H1) General engineering | 2 |
(N5) Marketing | 1 |
(W4) Drama | 1 |
(M2) Law by topic | 1 |
(J9) Others in technology | 2 |
(N8) Hospitality, leisure, sport, tourism & transport | 1 |
(B9) Others in subjects allied to medicine | 5 |
(B1) Anatomy, physiology & pathology | 2 |
(F4) Forensic & archaeological sciences | 3 |
(V5) Philosophy | 1 |
(F3) Physics | 1 |
(I6) Games | 2 |
(B4) Nutrition | 2 |
(N1) Business studies | 3 |
(X3) Academic studies in education | 1 |
(D6) Food & beverage studies | 5 |
(N4) Accounting | 1 |
(C6) Sport & exercise science | 3 |
(N2) Management studies | 3 |
(V1) History by period | 2 |
(N3) Finance | 1 |
UK Prospects
30600
Workforce Size
0.52%
Predicted growth 2024 - 2027
2323
Predicted Replacement 2024 - 2027